| Robert Delaunay | 
 | 
| Title / < image > / size ( cm ) | Year | Museum | C | 
|---|---|---|---|
| Saint-Séverin No. 3 < image > 114.1 x 88.6 | 1909-10 | Solomon R. Guggenheim Museum | us | 
| Saint-Séverin, No.5 59.0 x 38.0 | 1909-10 | Moderna Museet Stockholm | se | 
| Eiffel Tower with Trees < image > 126.4 x 92.8 | 1910 | Solomon R. Guggenheim Museum | us | 
| Eiffel Tower < image > 202.0 x 138.4 | 1911 | Solomon R. Guggenheim Museum | us | 
| The City 145.0 x 111.9 | 1911 | Solomon R. Guggenheim Museum | us | 
| Champs de Mars: The Red Tower < image > 162.6 x 130.8 | 1911 | The Art Institute of Chicago | us | 
| La Tour rouge 125.0 x 90.3 | 1911-12 | Solomon R. Guggenheim Museum | us | 
| Windows Open Simultaneously 1st Part, 3rd Motif < image > 57.0 x 123.0 | 1912 | Solomon R. Guggenheim Museum | us | 
| Windows Open Simultaneously
	
( First Part, Third Motif ) < image > 45.7 x 37.5 | 1912 | Tate Modern | uk | 
| The Cardiff Team 326.0 x 208.0 | 1912-13 | Musée d'Art moderne de la Ville de Paris | fr | 
| Les Fenêtres sur la Ville < image > 53.0 x 207.0 | 1912 | Meisterwerke des Museum Folkwang Essen | de | 
| Formes Circulaires < image > 75.0 x 61.0 | 1912-13 | Meisterwerke des Museum Folkwang Essen | de | 
| Window 64.5 x 52.5 | 1912-13 | Kunstsammlung Nordrhein-Westfalen | de | 
| Circlar Forms Sun and Moon < image > 65.5 x 100.5 | 1912-13 | The Stedelijk Museum Amsterdam | nl | 
| Simultaneous Contrasts: Sun and Moon < image > 134.5 in diameter | 1913 | The Museum of Modern Art, New York | us | 
| Sun, Tower, Airplane < image > 132.1 x 131.1 | 1913 | Albright-Knox Art Gallery | us | 
| Rainbow < image > 87.8 x 99.9 | 1913 | Honolulu Museum of Art | us | 
| L'Équipe de Cardiff 195.5 x 132.0 | 1913 | Van Abbemuseum | nl | 
| Nu à la Coiffeuse
	
( La Liseuse ) 140.0 x 142.0 | 1915 | Musée d'Art moderne de la Ville de Paris | fr | 
| Symphonie Colorée
	
( Nature Morte Portugaise ) 114.0 x 204.0 | 1915-17 | Musée d'Art moderne de la Ville de Paris | fr | 
| Portuguese Still Life 89.3 x 111.8 | 1916 | Norton Museum of Art | us | 
| Le poète Philippe Soupault < image > 197.0 x 130.0 | 1922 | Centre Pompidou | fr | 
| Eiffel Tower < image > 130.8 x 31.7 | 1925c | Philadelphia Museum of Art | us | 
| Tour Eiffel 170.0 x 104.0 | 1926 | Musée d'Art moderne de la Ville de Paris | fr | 
| Circular Forms < image > 128.9 x 194.9 | 1930 | Solomon R. Guggenheim Museum | us | 
| Rythme, Joie de vivre 200.0 x 228.0 | 1930 | Centre Pompidou | fr | 
| Rhythme 62.6 x 42.9 | 1932-33c | The Frances Lehman Loeb Art Center | us | 
| Rythme-Spiral 300.0 x 99.5 | 1935 | The National Museum of Modern Art, Tokyo | jp | 
| Air, Iron, and Water
	
( Study for the mural in the Pavillion des Chemins de Fer. Exhibition International, Paris, 1937 ) 97.6 x 151.0 | 1936-37 | Columbus Museum of Art | us |